Home Employment Minimum Wage Going Up to $11.65 an Hour on October 1, 2019

Minimum Wage Going Up to $11.65 an Hour on October 1, 2019

Minimum Wage Going Up to $11.65 an Hour on October 1, 2019
Image by syume

Manitoba’s minimum wage will be going up 30 cents on October 1, 2019. It’ll go from $11.35/hr to $11.65/hr. This marks the third year in a row Manitoba has seen a minimum wage increase (there was no increase in 2016)


“We are providing predictable and sustainable increases to Manitoba’s minimum wage, which achieves the right balance benefiting both employees and employers,” said Manitoba’s Growth, Enterprise and Trade Minister Blaine Pedersen.

The adjustment reflects Manitoba’s 2018 inflation rate of 2.5 cents.

Manitoba Minimum Wage History:

October 1, 2019 $11.65
October 1, 2018 $11.35
October 1, 2017 $11.15
October 1, 2015 $11.00
October 1, 2014 $10.70
October 1, 2013 $10.45
October 1, 2012 $10.25
October 1, 2011 $10.00
October 1, 2010 $9.50
October 1, 2009 $9.00
May 1, 2009 $8.75
April 1, 2008 $8.50
April 1, 2007 $8.00
April 1, 2006 $7.60
April 1, 2005 $7.25
April 1, 2004 $7.00
April 1, 2003 $6.75
April 1, 2002 $6.50
April 1, 2001 $6.25
April 1, 1999 $6.00
January 1, 1996 $5.40
July 1, 1995 $5.25
March 1, 1991 $5.00
Exit mobile version