Winnipeg will have 6 hopefuls in speed skating and hockey at the Vancouver 2010 Olympic games. Here is our digital introduction to Team Canada athletes that were born, reside, or call Winnipeg home. Also to note… Clara Hughes will be Team Canada’s Olympic flag-bearer.
Best of luck to Team Canada and especially our Winnipeg athletes! Win or lose, you have made Winnipegers and Canada very proud.
UPDATE: Added a few more athletes.
Shannon Rempel
Sport: | Speed Skating |
---|---|
Birthdate: | November 26, 1984 |
Birthplace: | Winnipeg, Manitoba, Canada |
Hometown: | Winnipeg, Manitoba, Canada |
Residence: | Calgary, Alberta, Canada |
Ht: / Wt: | 5’8″ / 154 lbs |
Olympics: | 2006 |
Clara Hughes
Sport: | Speed Skating |
---|---|
Birthdate: | September 27, 1972 |
Birthplace: | Winnipeg, Manitoba, Canada |
Hometown: | Winnipeg, Manitoba, Canada |
Residence: | Glen Sutton, Quebec, Canada |
Ht: / Wt: | 5’9″ / 159 lbs |
Olympics: | 2006, 2002 |
Cindy Klassen
Sport: | Speed Skating |
---|---|
Birthdate: | August 12, 1979 |
Birthplace: | Winnipeg, Manitoba, Canada |
Hometown: | Winnipeg, Manitoba, Canada |
Residence: | Calgary, Alberta, Canada |
Ht: / Wt: | 5’8″ / 150 lbs |
Olympics: | 2006, 2002 |
Jennifer Botterill
Sport: | Hockey |
---|---|
Birthdate: | May 1, 1979 |
Birthplace: | Ottawa, Canada |
Hometown: | Winnipeg, Canada |
Residence: | Toronto, Canada |
Ht: / Wt: | 5’10” / 157 lbs |
Olympics: | 2006, 2002, 1998 |
Duncan Keith
Sport: | Hockey |
---|---|
Birthdate: | July 16, 1983 |
Birthplace: | Winnipeg, Manitoba, Canada |
Hometown: | Penticton, British Columbia, Canada |
Residence: | Chicago, IL |
Ht: / Wt: | 6’1″ / 184 lbs |
Jonathan Toews
Sport: | Hockey |
---|---|
Birthdate: | April 29, 1988 |
Birthplace: | Winnipeg, Manitoba, Canada |
Hometown: | Winnipeg, Manitoba, Canada |
Residence: | Chicago, IL |
Ht: / Wt: | 6’2″ / 198 lbs |
John Morris
Sport: | Curling |
---|---|
Birthdate: | December 16, 1978 |
Birthplace: | Winnipeg, Canada |
Hometown: | Chestermire, Canada |
Residence: | Chestermire, Canada |
Ht: / Wt: | 6’2″ / 184 lbs |
Event: | Men’s |
Brittany Schussler
Sport: | Speed Skating |
---|---|
Birthdate: | April 21, 1985 |
Birthplace: | Winnipeg, Canada |
Residence: | Richmond, Canada |
Ht: / Wt: | 5’7″ / 138 lbs |
Mike Ireland
Sport: | Speed Skating |
---|---|
Birthdate: | January 3, 1974 |
Birthplace: | Mississaugua, Canada |
Residence: | Winnipeg, Canada |
Ht: / Wt: | 5’11” / 173 lbs |
Event: | Men’s 500m |
Danielle Poleschuk
Sport: | Freestyle Skiing |
---|---|
Birthdate: | January 23, 1986 |
Birthplace: | Winnipeg, Canada |
Residence: | Calgary, Canada |
Ht: / Wt: | 5’5″ / 143 lbs |
Event: | Women’s Ski Cross |
Image Prince George, British Columbia Vancouver 2010 Torch Relay Celebration Originally uploaded by kk+