A study of income tax filings from 2012 by The Fraser Institute has named Manitoba the most Charitable Canadians for the 16th year in a row. 25% of Manitobans donated to charity in 2012. Manitobans also gave the highest amount relative to their average income, at 0.84%
Nunavut was named the worst when it comes to number of people who donated to charities at only 9.3%.
Charitable Giving in the 2012 Tax Year
Canadian jurisdiction | Percentage of tax filers donating to registered charities | Percentage of combined income donated to charity |
Manitoba | 25.4 | 0.84 |
Saskatchewan | 24.2 | 0.68 |
Ontario | 23.5 | 0.7 |
Alberta | 23.3 | 0.7 |
Prince Edward Island | 24.2 | 0.62 |
British Columbia | 21 | 0.7 |
Nova Scotia | 21.7 | 0.52 |
New Brunswick | 20.3 | 0.54 |
Newfoundland & Labrador | 20.7 | 0.41 |
Quebec | 20.7 | 0.31 |
Yukon | 19.5 | 0.32 |
Northwest Territories | 15.5 | 0.25 |
Nunavut | 9.3 | 0.22 |
Great job Manitoba! You’ve brought happiness to those in need. [CJOB]