The Northwest is Winnipeg's Dirtiest Neighbourhood
Image by editor

Northwest Winnipeg has been dubbed the city’s dirtiest neighbourhood. This includes Keewatin Street, Selkirk Avenue and Burrows Avenue.

Take Pride Winnipeg’s 2016 Litter Index gave the Northwest a grade of 2.85.


2016 Litter Index Rankings (previous year)

  1. 1Northwest 2.85 (2.37)
  2. North/Central 2.54 (2.32)
  3. Transcona 2.5 (2.56)
  4. West 2.45 (2.0)
  5. West End 2.44 (2.12)
  6. South 2.4 (1.95)
  7. Fort Rouge/Fort Garry 2.39 (1.97)
  8. St. Boniface 2.37 (1.85)
  9. St. Vital/South Osborne 2.17 (2.12)
  10. Southwest 2.13 (2.08)
  11. Northeast 1.96 (2.45)
  12. Downtown 1.64 (2.46)

The Litter Index is rated 1 to 4, with a score of 1 representing no litter, and a score of 4 representing extremely littered. The city of Winnipeg is divided into 12 areas.

Winnipeg’s average score is 2.32.