Winnipeg Transit Fares have once again gone up. Transit fares are increased annually based on inflation rates to fund operations.
Full and Handi-Transit cash fares will go up to $2.95. Reduced and Senior cash fares will be $2.45. There will also be new rates for tickets and passes.
2017 bus tickets will be accepted until March 31, 2018, but you’ll have to pay the difference in cash.
Winnipeg Transit Cash Price History:
Full Fare | 2014 | 2015 | 2016 | 2017 | 2018 |
Cash | $2.55 | $2.60 | $2.65 | $2.70 | $2.95 |
2018 Pass Prices:
Fare Options | Full | Youth | Senior | Post-Secondary |
24 hour pass | 9.65 | 6.75 | 4.85 | – |
3 day pass | 19.50 | 13.65 | 9.75 | – |
5 day pass | 23.40 | 16.40 | 11.70 | – |
7 day pass | 26.00 | 18.20 | 13.00 | – |
14 day pass | 48.10 | 33.65 | 24.05 | – |
21 day pass | 71.50 | 50.05 | 35.75 | – |
28 day pass | 92.30 | 64.60 | 46.15 | 73.85 |
Monthly Pass | 100.10 | 70.10 | 50.05 | 80.10 |
Semester Pass | – | – | – | 272.25 |
Ticket/e-cash | 2.60 | 1.82 | 1.30 | 2.60 |
REDUCED FARES apply to Youths 6-16, High School Students 17-21 with GoCard.
SENIOR FARES apply to citizens 65+, Blue Card or transit ID required.