
Image by accesswinnipeg
Here are the results of the 2018 City of Winnipeg election.
| MAYOR | VOTES | VOTE SHARE |
|---|---|---|
| Brian Bowman | 114,222 | 53% |
| Jenny Motkaluk | 76,554 | 36% |
| Tim Diack | 10,548 | 5% |
| Don Woodstock | 4,738 | 2% |
| Doug Wilson | 3,527 | 2% |
| Umar Hayat | 2,229 | 1% |
| Ed Ackerman | 1,697 | 1% |
| Venkat Machiraju | 788 | 0% |
Plebiscite on Portage and Main |
||
|---|---|---|
| Do you support the opening of Portage and Main to pedestrian crossings? | ||
| OPTIONS | VOTES | VOTE SHARE |
| No | 134,203 | 65% |
| Yes | 72,300 | 35% |
Charleswood-Tuxedo |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Kevin Klein | 7,403 | 42% |
| Grant Nordman | 5,922 | 34% |
| Kevin Nichols | 2,690 | 15% |
| Ken St. George | 1,664 | 9% |
Daniel McIntyre |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Cindy Gilroy | 6,396 | 57% |
| Josh Brandon | 4,592 | 41% |
| Sarowar Miah | 238 | 2% |
Elmwood-East Kildonan |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Jason Schreyer | 6,171 | 55% |
| Robb Massey | 5,095 | 45% |
Fort Rouge-East Fort Garry |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Sherri Rollins | 5,349 | 37% |
| Jeff Palmer | 4,783 | 33% |
| Stephanie Meilleur | 1,783 | 12% |
| Peter Koroma | 871 | 6% |
| Michael Thompson | 793 | 5% |
| Bryanna Spina | 700 | 5% |
| Harry Wolbert | 209 | 1% |
Mynarski |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Ross Eadie | 6,854 | 66% |
| Michael Wiens | 1,792 | 17% |
| Greg Littlejohn | 1,373 | 13% |
| Dave Capar | 377 | 4% |
North Kildonan |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Jeff Browaty | 12,796 | 77% |
| Andrew Podolecki | 3,786 | 23% |
Old Kildonan |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Devi Sharma | 6,923 | 57% |
| Kaur Sidhu | 2,862 | 24% |
| Bradley Gross | 2,339 | 19% |
Point Douglas |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Vivian Santos | 5,327 | 57% |
| Kate Sjoberg | 2,936 | 32% |
| Dean Koshelanyk | 1,022 | 11% |
River Heights-Fort Garry |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| John Orlikow | 12,717 | 69% |
| Garth Steek | 4,684 | 25% |
| Gary Lenko | 1,007 | 5% |
St. Boniface |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Matt Allard | 13,649 | 83% |
| Marcel Boille | 2,838 | 17% |
St. James |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Scott Gillingham | 9,130 | 55% |
| Shawn Dobson | 5,740 | 35% |
| Kurt Morton | 1,601 | 10% |
Waverly West |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Janice Lukes | 0 | 0% |
St. Norbert-Seine River |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Markus Chambers | 5,391 | 34% |
| Nancy Cooke | 4,827 | 31% |
| Glenn Churchill | 3,835 | 25% |
| Nikolas Joyal | 971 | 6% |
| Chris Davis | 608 | 4% |
St. Vital |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Brian Mayes | 14,338 | 89% |
| Baljeet Sharma | 1,706 | 11% |
Transcona |
||
|---|---|---|
| COUNCILLORS | VOTES | VOTE SHARE |
| Shawn Nason | 5,247 | 37% |
| Wally Welechenko | 2,345 | 17% |
| Alex Allard | 2,183 | 15% |
| Steven Lipischak | 2,004 | 14% |
| Basil Evan | 1,139 | 8% |
| Raymond Ulasy | 531 | 4% |
| Shane Geschiere | 486 | 3% |
| Sandeep Sharma | 258 | 2% |









