Effective January 1, 2010, the city will be raising fares for Transit and Handi-Transit. Here are the new rates….
2010 Fares | 2009 Fares | ||
---|---|---|---|
Full Fare – Regular | Cash | 2.35 | 2.30 |
Ticket | 2.05 | 2.00 | |
Max 5 Weekday Pass | 18.25 | 17.90 | |
SuperPass | 20.50 | 20.00 | |
Monthly Pass | 74.00 | 72.80 | |
Post-Secondary | Monthly Pass | 59.00 | 58.30 |
Reduced Fare | Cash | 1.85 | 1.80 |
Ticket | 1.40 | 1.38 | |
SuperPass | 14.00 | 13.80 | |
Monthly Pass | 50.00 | 49.20 | |
Senior Fare | Cash | 1.85 | 1.80 |
Ticket | 1.02 | 1.00 | |
SuperPass | 10.25 | 10.00 | |
Monthly Pass | 37.00 | 36.40 | |
Handi-Transit Fares | Cash | 2.35 | 2.30 |
Ticket | 2.05 | 2.00 | |
Monthly Pass | 74.00 | 72.80 |
Read the Winnipeg Transit Website for more information.
Image Portage Ave. at Rush Hour Originally uploaded by jimj_wpg