The 2010 NBA All-Star Weekend in Dallas kicks off tonight along side the Olympics. This is going to be a great weekend for sports enthusiasts.
Highlights for the weekend are the Celebrity and Rookie/Sophomore game on Friday, the 3-point contest and dunk contest on Saturday, and the actual All-Star game on Sunday.
Hit the jump for more details and full rosters of all the events.
All-Star Celebrity Game
Friday, February 12, 2010
6:00pm on TSN2
Doctor Oz (Host, The Dr. Oz Show) | Anthony Kim (PGA Tour Pro) |
Chris Tucker (Actor/Comedian) | Terrence J (Host of BET’s “106 & Park”) |
Joel Moore (Avatar) | Mark Cuban (Dallas Mavericks Owner) |
Pitbull (Musician, I Know You Want Me) | Common (Musician/Actor) |
Terrell Owens (Six-time NFL Pro Bowler) | Michael Rapaport (Actor) |
Flight Time Lang (Harlem Globetrotters) | Special K Daley (Harlem Globetrotters) |
Big Easy Lofton (Harlem Globetrotters) | Scooter Christensen (Harlem Globetrotters) |
Angel McCoughtry (Atlanta Dream forward) | Becky Hammon (San Antonio Silver Stars guard) |
Rick Fox (Three-time NBA Champion) | Chris Mullin (Five-time NBA All-Star) |
Nancy Lieberman (Basketball Hall of Famer) | Robert Horry (Seven-time NBA Champion) |
Coach: Alonzo Mourning (Five-time NBA All-Star) | Coach: Magic Johnson (Basketball Hall of Famer, ESPN analyst) |
Assistant Coach: Mario Lopez | Assistant Coach: Drake (Musician) |
Rookie/Sophomore Game
Friday, February 12, 2010
8:00pm on TSN2
Rookie Team roster
Player (Team) | Position | Height/Weight | School/Country |
Omri Casspi (Kings) | F | 6-9/225 | Israel |
DeJuan Blair (Spurs) | F-C | 6-7/265 | Pittsburgh |
Stephen Curry (Warriors) | G | 6-3/185 | Davidson |
Tyreke Evans (Kings) | G | 6-6/220 | Memphis |
Jonny Flynn (Timberwolves) | G | 6-0/186 | Syracuse |
Taj Gibson (Bulls) | F | 6-9/225 | USC |
James Harden (Thunder) | G | 6-5/220 | Arizona State |
Brandon Jennings (Bucks) | G | 6-1/169 | Lottomatica Virtus Roma (Italy) |
Jonas Jerebko (Pistons) | F | 6-10/231 | Sweden |
Sophomore Team roster
Player (Team) | Position | Height/Weight | School/Country |
Michael Beasley (Heat) | F | 6-9/245 | Kansas State |
Marc Gasol (Grizzlies) | C | 7-1/265 | Spain |
Danilo Gallinari (Knicks) | G-F | 6-10/225 | Italy |
Eric Gordon (Clippers) | G | 6-3/222 | Indiana |
Brook Lopez (Nets) | C | 7-0/260 | Stanford |
Kevin Love (Timberwolves) | F-C | 6-10/260 | UCLA |
O.J. Mayo (Grizzlies) | G | 6-4/210 | USC |
Anthony Morrow (Warriors) | G | 6-3/190 | Georgia Tech |
Russell Westbrook (Thunder) | G | 6-5/210 | UCLA |
H.O.R.S.E.
Saturday, February 13, 2010
6:00pm on TSN2
– Kevin Durant (Last Years Champ)
– Rajon Rondo
– Omri Casspi
All-Star Saturday Night
Saturday, February 13, 2010
7:00pm on TSN2
Haier Shooting Stars
TEAM LOS ANGLES: (Last Years Champ)
– Pau Gasol (NBA)
– Marie Ferdinand-Harris (WNBA)
– Brent Barry (LEGEND)
TEAM DALLAS:
– Dirk Nowitzki (NBA)
– Becky Hammon (WNBA)
– Kenny Smith (LEGEND)
TEAM ATLANTA:
– Joe Johnson (NBA)
– Angel McCoughtry (WNBA)
– Steve Smith (LEGEND)
TEAM SACRAMENTO:
– Tyreke Evans (NBA)
– Nicole Powell (WNBA)
– Chris Webber (LEGEND)
Taco Bell Skills Challenge
– Derrick Rose – CHI (Last Years Champ)
– Steve Nash – PHO
– Brandon Jennings – MIL
– Deron Williams – UTA
Foot Locker Three-Point Contest
– Daequan Cook – MIA (Last Years Champ)
– Chauncey Billups – DEN
– Stephen Curry – GS
– Channing Frye – PHO
– Danilo Gallinari – NYN
– Paul Pierce – BOS
Sprite Slam Dunk
– Nate Robinson – NYN (Last Years Champ)
– Shannon Brown – LAL
– Gerald Wallace – CHA
– DeMar DeRozan – TOR *OR* Eric Gordon – LAC
2010 NBA All-Star Game
Sunday, February 14, 2010
6:00pm on TSN
Eastern Conference All-Stars
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
23 | * LeBron James (Cleveland) | F | 6-8 | 250 | 12/30/84 | St. Vincent/St. Mary HS |
5 | * Kevin Garnett (Boston) | F | 6-11 | 253 | 05/19/76 | Farragut Academy HS (CHI) |
3 | * Dwyane Wade (Miami) | G | 6-4 | 220 | 01/17/82 | Marquette |
3 | i* Allen Iverson (Philadelphia) | G | 6-0 | 165 | 06/07/75 | Georgetown, D.C. |
42 | # David Lee (New York) | C | 6-9 | 250 | 04/29/83 | Florida |
12 | * Dwight Howard (Orlando) | C | 6-11 | 265 | 12/08/85 | SW Atlanta Christian Academy (GA) |
15 | # Al Horford (Atlanta) | C | 6-10 | 245 | 06/03/86 | Florida |
4 | Chris Bosh (Toronto) | F | 6-10 | 230 | 03/24/84 | Georgia Tech |
34 | Paul Pierce (Boston) | F | 6-7 | 235 | 10/13/77 | Kansas |
3 | # Gerald Wallace (Charlotte) | F | 6-7 | 220 | 07/23/82 | Alabama |
2 | Joe Johnson (Atlanta) | G | 6-7 | 240 | 06/29/81 | Arkansas |
9 | # Rajon Rondo (Boston) | G | 6-1 | 171 | 02/22/86 | Kentucky |
1 | # Derrick Rose (Chicago) | G | 6-3 | 190 | 10/04/88 | Memphis |
Head Coach: Stan Van Gundy (Orlando) |
Western Conference All-Stars
NO. | PLAYER (TEAM) | POS. | HT. | WT. | BIRTHDATE | FROM |
15 | * Carmelo Anthony (Denver) | F | 6-8 | 230 | 05/29/84 | Syracuse |
21 | * Tim Duncan (San Antonio) | F | 6-11 | 260 | 04/25/76 | Wake Forest |
24 | i* Kobe Bryant (L.A. Lakers) | G | 6-6 | 205 | 08/23/78 | Lower Merion HS (PA) |
2 | Jason Kidd (Dallas) | G | 6-4 | 210 | 03/23/73 | California |
13 | * Steve Nash (Phoenix) | G | 6-3 | 178 | 02/07/74 | Santa Clara |
1 | * Amar’e Stoudemire (Phoenix) | C | 6-10 | 249 | 11/16/82 | Cypress Creek (FL) |
16 | Pau Gasol (L.A. Lakers) | C | 7-0 | 250 | 07/06/80 | Barcelona, Spain |
35 | # Kevin Durant (Oklahoma City) | F | 6-9 | 230 | 09/29/88 | Texas |
41 | Dirk Nowitzki (Dallas) | F | 7-0 | 245 | 06/19/78 | Wurzburg, Germany |
50 | # Zach Randolph (Memphis) | F | 6-9 | 260 | 07/16/81 | Michigan State |
3 | i Chris Paul (New Orleans) | G | 6-0 | 175 | 05/06/85 | Wake Forest |
1 | Chauncey Billups (Denver) | F | 6-3 | 202 | 09/25/76 | Colorado |
7 | i Brandon Roy (Portland) | G | 6-6 | 211 | 07/23/84 | Washington |
35 | # Chris Kaman (L.A. Clippers) | C | 7-0 | 265 | 04/28/82 | Central Michigan |
8 | # Deron Williams (Utah) | G | 6-3 | 207 | 06/26/84 | Illinois |
Head Coach: George Karl (Denver) |
* – denotes starter
# – denotes first-time selection
i – denotes injured and will not participate
Image nbaAS2010 Originally uploaded by AccessWinnipeg