The Liberal Party of Canada has won 184 seats and will form a Majority Government. Justin Trudeau will be the 23rd Prime Minister of Canada.
Manitoba’s Results:
Brandon—Souris
- Voter Turnout: 41,153 of 60,427 registered electors (68.1 %)
- Population: 83,814
Conservative | Larry Maguire | 20,667 | 50.20% |
Green Party | David Neufeld | 2,526 | 6.10% |
NDP-New Democratic Party | Melissa Joy Wastasecoot | 2,618 | 6.40% |
Liberal | Jodi Wyman | 15,342 | 37.30% |
Charleswood—St. James—Assiniboia—Headingley
- Voter Turnout: 47,270 of 63,466 registered electors (74.48 %)Â
- Population: 81,864
Liberal | Doug Eyolfson | 24,531 | 51.90% |
Conservative | Steven Fletcher | 18,518 | 39.20% |
Green Party | Kevin Nichols | 1,372 | 2.90% |
NDP-New Democratic Party | Tom Paulley | 2,849 | 6.00% |
Churchill—Keewatinook Aski
- Voter Turnout: 31,254 of 49,036 registered electors (63.74 %)
- Population: 85,148
NDP-New Democratic Party | Niki Ashton | 14,469 | 46.30% |
Liberal | Rebecca Chartrand | 12,914 | 41.30% |
Green Party | August Hastmann | 548 | 1.80% |
Libertarian | Zachary Linnick | 252 | 0.80% |
Conservative | Kyle G. Mirecki | 3,071 | 9.80% |
Dauphin—Swan River—Neepawa
- Voter Turnout: 41,462 of 63,187 registered electors (65.62 %)
- Population: 87,374
NDP-New Democratic Party | Laverne M. Lewycky | 5,083 | 12.30% |
Independent | Inky Mark | 3,369 | 8.10% |
Liberal | Ray Piché | 12,193 | 29.40% |
Conservative | Robert Sopuck | 19,229 | 46.40% |
Green Party | Kate Storey | 1,588 | 3.80% |
Elmwood—Transcona
- Voter Turnout: 42,900 of 65,207 registered electors (65.79 %)
- Population: 85,906
NDP-New Democratic Party | Daniel Blaikie | 14,699 | 34.30% |
Green Party | Kim Parke | 1,016 | 2.40% |
Liberal | Andrea Richardson-Lipon | 12,537 | 29.20% |
Conservative | Lawrence Toet | 14,648 | 34.10% |
Kildonan—St. Paul
- Voter Turnout: 43,846 of 61,604 registered electors (71.17 %)
- Population: 81,794
Conservative | Jim Bell | 17,478 | 39.90% |
Independent | Eduard Walter Hiebert | 142 | 0.30% |
NDP-New Democratic Party | Suzanne Hrynyk | 6,271 | 14.30% |
Liberal | MaryAnn Mihychuk | 18,698 | 42.60% |
Christian Heritage Party | David Reimer | 484 | 1.10% |
Green Party | Steven Stairs | 773 | 1.80% |
Portage—Lisgar
- Voter Turnout: 41,186 of 62,153 registered electors (66.27 %)
- Population: 91,019
Conservative | Candice Bergen | 25,060 | 60.80% |
Christian Heritage Party | Jerome Dondo | 1,320 | 3.20% |
Green Party | Beverley Eert | 1,631 | 4.00% |
NDP-New Democratic Party | Dean Harder | 2,554 | 6.20% |
Liberal | Ken Werbiski | 10,621 | 25.80% |
Provencher
- Voter Turnout: 45,099 of 64,598 registered electors (69.81 %)
- Population: 88,640
Conservative | Ted Falk | 25,168 | 55.80% |
Liberal | Terry Hayward | 15,507 | 34.40% |
NDP-New Democratic Party | Les Lilley | 2,643 | 5.90% |
Green Party | Jeff Wheeldon | 1,781 | 3.90% |
Saint Boniface—Saint Vital
- Voter Turnout: 48,829 of 65,626 registered electors (74.4 %)
- Population: 84,353
Conservative | François Catellier | 14,011 | 28.70% |
NDP-New Democratic Party | Erin Selby | 5,169 | 10.60% |
Liberal | Dan Vandal | 28,530 | 58.40% |
Green Party | Glenn Zaretski | 1,119 | 2.30% |
Selkirk—Interlake—Eastman
- Voter Turnout: 49,369 of 71,331 registered electors (69.21 %)
- Population: 91,463
Conservative | James Bezan | 25,617 | 51.90% |
NDP-New Democratic Party | Deborah Chief | 5,649 | 11.40% |
Libertarian | Donald L. Grant | 888 | 1.80% |
Green Party | Wayne James | 1,707 | 3.50% |
Liberal | Joanne Levy | 15,508 | 31.40% |
Winnipeg Centre
- Voter Turnout: 33,888 of 55,633 registered electors (60.91 %)
- Population: 82,026
NDP-New Democratic Party | Pat Martin | 9,490 | 28.00% |
Christian Heritage Party | Scott Miller | 221 | 0.70% |
Liberal | Robert-Falcon Ouellette | 18,471 | 54.50% |
Communist | Darrell Rankin | 138 | 0.40% |
Conservative | Allie Szarkiewicz | 4,189 | 12.40% |
Green Party | Don Woodstock | 1,379 | 4.10% |
Winnipeg North
- Voter Turnout: 33,968 of 57,627 registered electors (58.94 %)
- Population: 88,616
NDP-New Democratic Party | Levy Abad | 4,543 | 13.40% |
Liberal | Kevin Lamoureux | 23,407 | 68.90% |
Green Party | John Redekopp | 825 | 2.40% |
Conservative | Harpreet Turka | 5,193 | 15.30% |
Winnipeg South
- Voter Turnout: 47,227 of 63,798 registered electors (74.03 %)
- Population: 85,540
Liberal | Terry Duguid | 27,516 | 58.30% |
Conservative | Gordon Giesbrecht | 16,417 | 34.80% |
NDP-New Democratic Party | Brianne Goertzen | 2,334 | 4.90% |
Green Party | Adam Smith | 960 | 2.00% |
Winnipeg South Centre
- Voter Turnout: 53,573 of 69,799 registered electors (76.75 %)
- Population: 90,711
Conservative | Joyce Bateman | 14,939 | 27.90% |
Liberal | Jim Carr | 31,993 | 59.70% |
NDP-New Democratic Party | Matt Henderson | 4,727 | 8.80% |
Green Party | Andrew Park | 1,914 | 3.60% |