httpvh://www.youtube.com/watch?v=mZlDzuKhhb8
The University of Manitoba has officially opened the doors to its new Active Living Centre.
The state of the art facility houses new cardio, resistance and free weight equipment as well as a 200-metre indoor track. It will also house the third largest quantity of Precor networked cardio units in the world, which will allow patrons to surf the internet while working out.
The new 100,000 Sqft Facility Provides:
- 1000 Pieces of Free Weights and Accessories
- 200 Metre Running Track
- 160 Pices of Cardio Equipment
- 65 Pieces of Resistance Equipment
- 49 Pieces of Strength Equipment
- 40 Foot Climbing Wall
Hours of Operation:
- Monday-Friday: 6:30am to 10:00pm
- Saturday: 8:00 am-7:00pm
- Sunday: 9:00am-7:00pm
2015 MEMBERSHIP RATES | ||||||
---|---|---|---|---|---|---|
MEMBER CATEGORY | 4-MONTH TERM | 8-MONTH TERM | 12-MONTH TERM | |||
Total | Month | Total | Month | Total | Month | |
University of Manitoba | ||||||
U of M Students | ||||||
U of M Staff | 210 | 52.50 | 280 | 35.00 | 350 | 29.17 |
U of M Alumni | 240 | 60.00 | 320 | 40.00 | 400 | 33.33 |
Community | ||||||
Adult | 375 | 93.75 | 500 | 62.50 | 625 | 52.08 |
Dependent (ages 6-14)* | 75 | 18.75 | 100 | 12.50 | 125 | 10.42 |
Intermediate (18-24) | 270 | 67.50 | 360 | 45.00 | 450 | 37.50 |
Non-U of M Student | 165 | 41.25 | 220 | 27.50 | 275 | 22.92 |
Senior (55-70) | 240 | 60.00 | 320 | 40.00 | 400 | 33.33 |
Super Senior (70+) | 165 | 41.25 | 220 | 27.50 | 275 | 22.92 |
Affiliate*** | 210 | 52.50 | 280 | 35.00 | 350 | 29.17 |
Corporate*** | 240 | 60.00 | 320 | 40.00 | 400 | 33.33 |
For more information visit http://umanitoba.ca/activelivingcentre/.