
Image by daveberta
Winnipeg Transit Fares will once again go up on January 1, 2016. Transit fares are increased annually based on inflation rates to fund operations.
Full and Handi-Transit cash fares will go up to $2.65. Reduced and Senior cash fares will be $2.15. There will also be new rates for tickets and passes.
2015 bus tickets will be accepted until Tuesday, March 31, 2016, but you’ll have to pay the difference in cash.
| Full Fare | 2014 | 2015 | 2016 |
| Cash | $2.55 | $2.60 | $2.65 |
| Ticket | $2.20 | $2.25 | $2.30 |
| Max 5 Pass | $19.80 | $20.25 | $20.70 |
| SuperPass | $22.00 | $22.50 | $23.00 |
| Monthly Pass | $84.70 | $86.65 | $88.55 |
| Post-Secondary Pass | $67.75 | $69.35 | $70.85 |









